Last updated on : 31-08-2018
S. No. | Staff Name | Designation | Achievements |
1 | Mr. Manish Kumar | P.G.T. - Geography | Achieved 100 % pass percentage |
2 | Mr. Lokesh Singh | P.G.T. - Chemistry | Achieved 100% pass percentage and P.I.(75.37) in 2017-18 |
3 | Mr. A. K. Gupta | P.G.T. - Physics | Mr A.K.Gupta attended five days Workshop of handling First Responder Skills, Sports Injuries |
4 | Mrs. Monika Bajaj | P.G.T. - Economics | Mrs. Monika Bajaj got National Level Resource Person Training from NCERT in July 2015 for AEP. |
5 | Mrs. Nirmala Joshi | P.G.T. - Hindi | Achieved 100% pass%age and P.I.(65.89). |
6 | Mr. Vivek Tyagi | P.G.T. - Physics | Achieved 100% pass percentage and P.I.(75.37) |
7 | Mr. R. K. Ram | P.G.T. - English | Achieved 100% pass%age and P.I.(62.03) in Class XII |
8 | Mr. Nitin Kumar Aviral | P.G.T. - Computer Science | 05 days - 21st century leadership skill program attended in Agra. Achieved 100% pass percentage and P.I.(67) |
9 | Mrs. Harjeet Bakshi | T.G.T. - Mathematics | Achieved 100% pass percentage and P.I.(67.57) |
10 | Mrs. Asha Babbar | T.G.T. - Mathematics | Acted As Associate Trainer In Dwitya Sopan Held At Kv, Delhi Cantt 2. |
11 | Mr. Anup Kumar Singh | T.G.T. - Fine Arts | Mr. Anup Kumar Singh, art teacher received state award for his outstanding skills in art and contributed in designing the souvenir of sports magazine and annual planner of KVS . |
12 | Mrs. Neelam Vashisht | T.G.T. - English | Achieved 100% pass percentage and P.I.(60.81) |
13 | Mr. S. Mandal | T.G.T. - Social Studies | Achieved 100% pass%age and P.I.(76.82) above than Regional P.I.(69.96)in class X |
14 | Mrs. Suman Kumari | T.G.T. - Biology | Dr Rashmi Srivastava attended a day workshop in context with energize Scientific temperament of Teachers teaching Science at KV Sect VIII R.K Puram on 31 st March 2015. Attended one day workshop on Guidance and Counselling on 25/06/2015 |
15 | Mrs. Preeti Shukla | T.G.T. - Physical Education | Ms. Preeti Shukla, under her guidance 5 students represented KVS in SGFI and Escorted team for Nationals and coached Rope Skipping team for SGFI. |
16 | Mr. Narender | P.R.T. - | Received Regional Incentive Award for session 2016-17. |
17 | Mrs. Seema Chandra | P.R.T. - | Project "safest Sixth Sense" Under "innovations And Experimentation In Educational Institutiona" And Won Cash Prize Of Rs 20000 And Citation. |
18 | Mrs. Gita Singh | P.R.T. - | Received Regional Incentive Award from Hon'ble Commissioner on 15-12-2012 |
No comments:
Post a Comment